Thursday Night Overall

Overall Standings as of 9-1-11:

FISHERMAN #1 M FISHERMAN #2 M  ENTRIES  FISH TOT. WT.
PLACE # TOTAL OVERALL
1 CLEPPER, JULIAN M MUELLER, MIKE M 22 70 221.61
2 GUNTER, RANDY M DOWNING, DONALD M 21 61 194.49
3 ANDERSON, VINCE M LAWSON, RUSTY M 22 55 159.05
4 WAGNER, RONNIE M REAGAN, MIKE M 16 40 121.88
5 ALANIS, GABE M PFISTER, SCOTT M 20 45 120.32
6 MAY, RANDY M McCAULEY, CURT M 22 39 110.32
7 SNOE, HERMAN M HARRISON, BO M 18 37 105.42
8 LAKE, KENNETH M BORDEN, JERRY M 20 33 102.55
9 PERCIFUL, DAVID M IALACCI, WESLEY M 17 34 101.08
10 BOYETT, MARK M COPELAND, BARRY M 17 34 101.08
11 KITKOSKI, ARCHIE SR. M GRANTHAM, SAM M 20 31 87.85
12 WEDGEMAN, MIKE M KEEFER, JOHNNY M 16 27 83.64
13 BANEY, ROBERT M YANCY, JAMIE M 21 28 75.82
14 MOORE, EDDIE M MOORE, TYLER M 18 16 45.86
15 KITKOSKI, ARCHIE JR. M WEADE, MIKE M 16 7 16.12