4-28-11

4-28-11

FISHERMAN #1 M FISHERMAN #2 M ENTRIES FISH FISH TOT. WT.
PLACE # # BIG WEEK 4
1 RUSSELL, CHRIS M POWER, MIKE M 1 5 5.56 19.69
2 CLEPPER, JULIAN M MUELLER, MIKE M 4 5 18.94
3 LAKE, KENNETH M BORDEN, JERRY M 3 5 7.73 17.03
4 HARPER, JASON M PARSONS, MIKE M 1 4 13.92
5 ANDERSON, VINCE M LAWSON, RUSTY M 4 5 13.86
6 WURST, TOM M HILL, DUSTIN M 1 3 10.26
7 ALANIS, GABE M PFISTER, SCOTT M 4 3 9.78
8 HUDSON, MIKE M STEPHENSON, JOHN M 1 2 6.80 9.52
9 KITKOSKI, ARCHIE SR. M GRANTHAM, SAM M 4 3 9.02
10 GUNTER, RANDY M DOWNING, DONALD M 4 3 8.51
11 BAUER, J.D. M 4 3 7.16
12 PENSO, BRIAN M 4 2 6.98
13 MAY, RANDY M McCAULEY, CURT M 4 2 5.81
14 PERCIFUL, DAVID M IALACCI, WESLEY M 4 2 5.71
15 KITKOSKI, ARCHIE JR. M WEADE, MIKE M 4 2 5.40
16 DUNN, TOMMY M McELROY, JARROD M 2 1 2.13
17 BANEY, ROBERT M YANCY, JAMIE M 4 0 0.00
18 BOYETT, MARK COPELAND, BARRY 3 0 0.00
19 SNOE, HERMAN M HARRISON, BO M 4 0 0.00
20 FATERKOWSKI, RYAN M KOPYCINSKI, MARK M 2 0 0.00
21 KOPYCINSKI, MARK M SEIHEIMER, ADAM M 1
22 MOORE, TRAVIS M JATZLAU, RICHARD M 1
23 WAGNER, RONNIE M REAGAN, MIKE M 1
24 KEEFER, JOHNNY M WINDERS, JEFF M 1
25 MOORE, EDDIE M MOORE, TYLER M 2
26 MINTER, TAD M MAYZN, JEREMY M 1
27 HALL, DAVID M ROBBINS, TAYLOR M 1
28 COLE, JIMMY 1